ECF Code | 371893B | ECF Rating Code |
---|---|---|
Name: | Kumaran, Arjun | Name of player, surname first |
Member: | 051314 | ECF membership number, class and expiry. |
Class: | 🅖 Gold | 30 Sep 2025 |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | 29999901 | |
Federation: | 🇱🇰 Sri Lanka | FIDE Federation |
Title: | FIDE or National Title | |
Club(s) | London W * | Nominal Club |
London W * |
Clubs played for in last 36 months, most frequent first. More details here. |
May 2025 | May 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1358P | 1363K | Latest Official Revised Monthly Rating (subject to daily revision) | ||||
Latest Official Original Monthly Rating (fixed) | ||||||
0 | 0 | Games current month | 0 | 0 | ||
8 | 15 | Games prior 12 months | 9 | 12 | ||
8 | 15 | Games prior 24 months | 9 | 12 | ||
8 | 15 | Games prior 36 months | 9 | 12 | ||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1358P | 1363K | May 2025 | ||||
1358P | 1363K | Apr 2025 | ||||
1316P | 1363K | Mar 2025 | ||||
1316P | 1361K | Feb 2025 | ||||
1316P | 1361K | Jan 2025 | ||||
1118P | Dec 2024 | |||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |