ECF Code | 374237E | ECF Rating Code |
---|---|---|
Name: | Dapuri, Peveer | Name of player, surname first |
Member: | ECF membership number, class and expiry. | |
Class: | 🗙 Not member | |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | ||
Federation: | FIDE Federation | |
Title: | FIDE or National Title | |
Club(s) | Hallfield School | Nominal Club |
Hallfield School |
Clubs played for in last 36 months, most frequent first. More details here. |
May 2025 | May 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
344P | 491P | Latest Official Revised Monthly Rating (subject to daily revision) | ||||
Latest Official Original Monthly Rating (fixed) | ||||||
0 | 0 | Games current month | ||||
8 | 5 | Games prior 12 months | ||||
8 | 5 | Games prior 24 months | ||||
8 | 5 | Games prior 36 months | ||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
344P | 491P | May 2025 | ||||
344P | 491P | Apr 2025 | ||||
407P | Mar 2025 | |||||
392P | Feb 2025 | |||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |