Reuben Moisey 90 🗙 Male 🅜305752F

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202076A
28 Sep 2019 2 0Anya Srivastava 1 65A5 🅖 Female 🅕 305384CKjca Gp1 2019-20: U12
28 Sep 2019 1 0Thomas Irani 2 105A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 311108JKjca Gp1 2019-20: U12
28 Sep 2019 2 1Noah Terry 1 49A90 🗙 Male 🅜 309698BKjca Gp1 2019-20: U12
28 Sep 2019 1 0Roshan Rao 2 107A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BKjca Gp1 2019-20: U12
28 Sep 2019 2 1Meikum Perumal Mahadevan 1 31A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322001BKjca Gp1 2019-20: U12
28 Sep 2019 1 0Florian Brasch 2 100A90 🗙 Male 🅜 317756HKjca Gp1 2019-20: U12
21 Jul 2019 1 1Freddie Day 2 59D90 🗙 Male 🅜 312473D2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 2 0Archie Warren 1 102A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 306483K2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 2 0Krrish Patel 1 93A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312461H2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 1 1Ethan Flynn 2 58E90 🗙 Male 🅜 321639B2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 2 0Charles Godwin 1 116A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312882K2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 1 1Senon Perera 2 58B5 🅖 Male 🅜 310092D2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
Jul 201970A
9 Jun 2019 2 1Julius Miller 1 90 🗙 Male 🅜 325414JUnder 11 North London C
9 Jun 2019 1 ½Teddy Manders 2 90 🗙 Male 🅜 325413GUnder 11 North London C
9 Jun 2019 2 1Musab Azmutally 1 90 🗙 Male 🅜 325410AUnder 11 North London C
9 Jun 2019 1 0Miles Wijeyeratne 2 82B90 🗙 Male 🅜 302927LUnder 11 North London C
9 Jun 2019 2 0Lior Yedid 1 85A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307987KUnder 11 North London C
9 Jun 2019 1 1Lucas Le Voir 2 90 🗙 Male 🅜 325412EUnder 11 North London C
14 Apr 2019 1 1Joshua Moisey 2 70A5 🅖 Male 🅜 305751DKjca Gp7 2018-19: U11
14 Apr 2019 2 1Max Bell 1 97B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304937BKjca Gp7 2018-19: U11
14 Apr 2019 1 1Aoife Gough 2 90 🗙 Female 🅕 309411LKjca Gp7 2018-19: U11
14 Apr 2019 2 0Yash Makhija 1 53C90 🗙 Male 🅜 307121CKjca Gp7 2018-19: U11
14 Apr 2019 1 1Alexei Bogoslavskiy 2 8F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320535GKjca Gp7 2018-19: U11
14 Apr 2019 2 0Ethan D'Souza 1 30D90 🗙 Male 🅜 311013JKjca Gp7 2018-19: U11
17 Feb 2019 1 0Felix Coker 2 41A90 🗙 Male 🅜 314935DKjca Gp5 2018-19: U11
17 Feb 2019 2 1Max Weiner 1 32F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320212EKjca Gp5 2018-19: U11
17 Feb 2019 1 0Eythan Soysa 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321890KKjca Gp5 2018-19: U11
17 Feb 2019 2 0Nicas Lialiovici 1 86A5 🅖 Male 🅜 313278LKjca Gp5 2018-19: U11
17 Feb 2019 1 1Isaac Akohene-Voller 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 321888AKjca Gp5 2018-19: U11
17 Feb 2019 2 0River Blair 1 23D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319390BKjca Gp5 2018-19: U11
5 Jan 2019 2 0Roshan Rao 1 80A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 309426BKjca Gp4: U11
5 Jan 2019 1 1Toby Barton 2 54B90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 304287LKjca Gp4: U11
5 Jan 2019 2 1Matthew McLoughlin 1 53D90 🗙 Male 🅜 302719DKjca Gp4: U11
5 Jan 2019 1 0Ankit Gaekwad 2 71C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 314150AKjca Gp4: U11
5 Jan 2019 1 1George Allen 2 79A5 🅖 Male 🅜 301429AKjca Gp4: U11
5 Jan 2019 2 ½Joshua Hayhoe 1 50A5 🅖 Male 🅜 314936FKjca Gp4: U11
Jan 201962A