2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B : Rapid Rapid 🐇 21 Jul 2019

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Liu 134B 2 19+19. Ivan Gerasimenko 72D 1 11+11. Aden Afrus 72D 2 9+9. Archie Warren 102A 1 4+4. Charles Godwin 116A 2 2=2. Stakhey Sedykh 136A 1 10+10. Louis Buckland 59E5.5Tie-break: SPS:20 SOS:25 SNB:22.25316732L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stakhey Sedykh 136A 1 15+15. Joshan Gill 60D 2 17+17. Rory Lynn 54A 1 3+3. Alex Sorica 94A 2 8+8. Guven Genc 80E 1 1=1. Jack Liu 134B 2 7+7. James Robertson 99A5.5Tie-break: SPS:20 SOS:24.5 SNB:21.75298916F
3.90 🗙 Male 🅜   Alex Sorica 94A 2 13+13. William Cobb 95F 1 33+33. Isaac Williams 48F 2 2–2. Stakhey Sedykh 136A 1 26+26. Freddie Day 59D 2 8+8. Guven Genc 80E 1 6+6. Joseph McDonald 69F5Tie-break: SPS:17 SOS:20 SNB:14.5311597F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles Godwin 116A 2 20+20. James Benton 45D 1 16+16. Reuben Moisey 70A 2 26+26. Freddie Day 59D 2 1–1. Jack Liu 134B 1 7=7. James Robertson 99A 1 13+13. William Cobb 95F4.5Tie-break: SPS:17 SOS:21 SNB:13.5312882K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Krrish Patel 93A 2 30+30. Thomas Baggalley 36F 1 26–26. Freddie Day 59D 2 29+29. Oliver Hecker 23E 1 16+16. Reuben Moisey 70A 2 6=6. Joseph McDonald 69F 1 19+19. Ivan Gerasimenko 72D4.5Tie-break: SPS:15 SOS:16 SNB:12312461H
6.90 🗙 Male 🅜   Joseph McDonald 69F 2 31+31. Kieran O'Loughlin 76D 1 12+12. Adrian Valenta 89A 1 7=7. James Robertson 99A 2 23+23. Leonard C Cheung 69A 1 5=5. Krrish Patel 93A 2 3–3. Alex Sorica 94A4Tie-break: SPS:17 SOS:21.5 SNB:12.25322914C
7.90 🗙 Male 🅜   James Robertson 99A 2 34+34. Danny Biddlecombe 21D 1 25+25. Lewis Wynn 61C 2 6=6. Joseph McDonald 69F 1 9+9. Archie Warren 102A 2 4=4. Charles Godwin 116A 1 2–2. Stakhey Sedykh 136A4Tie-break: SPS:17 SOS:21.5 SNB:11.75302130A
8.90 🗙 Male 🅜   Guven Genc 80E 2 10+10. Louis Buckland 59E 1 18+18. Dylan Paterson 94A 2 24+24. Jeet Thakrar 96E 1 2–2. Stakhey Sedykh 136A 1 3–3. Alex Sorica 94A 2 15+15. Joshan Gill 60D4Tie-break: SPS:16 SOS:23 SNB:12.5319520L
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Archie Warren 102A 1 22+22. Akshith Arvind 48C 2 27+27. Ethan Flynn 58E 1 1–1. Jack Liu 134B 2 7–7. James Robertson 99A 1 16+16. Reuben Moisey 70A 2 21+21. Aditya Akella 57A4Tie-break: SPS:14 SOS:20.5 SNB:11306483K
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louis Buckland 59E 1 8–8. Guven Genc 80E 2 30+30. Thomas Baggalley 36F 1 22+22. Akshith Arvind 48C 2 17+17. Rory Lynn 54A 1 15+15. Joshan Gill 60D 2 1–1. Jack Liu 134B4Tie-break: SPS:14 SOS:20.5 SNB:11317492L
11.90 🗙 Male 🅜   Aden Afrus 72D 2 36+36. Charlie Gell 58E 2 1–1. Jack Liu 134B 1 15–15. Joshan Gill 60D 1 29+29. Oliver Hecker 23E 2 26+26. Freddie Day 59D 1 24+24. Jeet Thakrar 96E4Tie-break: SPS:12 SOS:15.5 SNB:7312448E
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian Valenta 89A 1 27–27. Ethan Flynn 58E 2 6–6. Joseph McDonald 69F 1 30+30. Thomas Baggalley 36F 2 28+28. Jiaming Tang 47F 2 24+24. Jeet Thakrar 96E 1 20+20. James Benton 45D4Tie-break: SPS:10 SOS:15.5 SNB:9.5306320D
13.5 🅖 Male 🅜   William Cobb 95F 1 3–3. Alex Sorica 94A 1 19+19. Ivan Gerasimenko 72D 2 31=31. Kieran O'Loughlin 76D 2 25+25. Lewis Wynn 61C 1 23+23. Leonard C Cheung 69A 2 4–4. Charles Godwin 116A3.5Tie-break: SPS:12 SOS:19 SNB:8.75319907B
14.5 🅖 Male 🅜   Senon Perera 58B 2 16–16. Reuben Moisey 70A 1 20+20. James Benton 45D 2 25=25. Lewis Wynn 61C 1 24–24. Jeet Thakrar 96E 2 31+31. Kieran O'Loughlin 76D 2 23+23. Leonard C Cheung 69A3.5Tie-break: SPS:10 SOS:15 SNB:8.25310092D
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshan Gill 60D 2 2–2. Stakhey Sedykh 136A 1 36+36. Charlie Gell 58E 2 11+11. Aden Afrus 72D 1 31+31. Kieran O'Loughlin 76D 2 10–10. Louis Buckland 59E 1 8–8. Guven Genc 80E3Tie-break: SPS:12 SOS:19.5 SNB:6310794C
16.90 🗙 Male 🅜   Reuben Moisey 70A 1 14+14. Senon Perera 58B 2 4–4. Charles Godwin 116A 1 27+27. Ethan Flynn 58E 2 5–5. Krrish Patel 93A 2 9–9. Archie Warren 102A 1 26+26. Freddie Day 59D3Tie-break: SPS:11 SOS:20.5 SNB:7.5305752F
17.90 🗙 Male 🅜   Rory Lynn 54A 2 29+29. Oliver Hecker 23E 1 2–2. Stakhey Sedykh 136A 2 33+33. Isaac Williams 48F 1 10–10. Louis Buckland 59E 2 19–19. Ivan Gerasimenko 72D 1 27+27. Ethan Flynn 58E3Tie-break: SPS:11 SOS:17.5 SNB:5313441G
18.6 🅟 Male 🅜   Dylan Paterson 94A 1 32+32. Justin Bailey 1E 2 8–8. Guven Genc 80E 1 23–23. Leonard C Cheung 69A 2 22+22. Akshith Arvind 48C 1 21–21. Aditya Akella 57A 2 28+28. Jiaming Tang 47F3Tie-break: SPS:10 SOS:16 SNB:6.5306693K
19.90 🗙 Male 🅜   Ivan Gerasimenko 72D 1 1–1. Jack Liu 134B 2 13–13. William Cobb 95F 1 28+28. Jiaming Tang 47F 2 27+27. Ethan Flynn 58E 1 17+17. Rory Lynn 54A 2 5–5. Krrish Patel 93A3Tie-break: SPS:9 SOS:20.5 SNB:7317495F
20.90 🗙 Male 🅜   James Benton 45D 1 4–4. Charles Godwin 116A 2 14–14. Senon Perera 58B 1 32+32. Justin Bailey 1E 2 33+33. Isaac Williams 48F 1 25+25. Lewis Wynn 61C 2 12–12. Adrian Valenta 89A3Tie-break: SPS:9 SOS:17 SNB:5311836J
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Akella 57A 2 24–24. Jeet Thakrar 96E 1 29–29. Oliver Hecker 23E 2 36+36. Charlie Gell 58E 1 34+34. Danny Biddlecombe 21D 2 18+18. Dylan Paterson 94A 1 9–9. Archie Warren 102A3Tie-break: SPS:9 SOS:13 SNB:4.5320929F
22.90 🗙 Male 🅜   Akshith Arvind 48C 2 9–9. Archie Warren 102A 1 35+35. Leon Patel 42F 2 10–10. Louis Buckland 59E 1 18–18. Dylan Paterson 94A 2 29+29. Oliver Hecker 23E 1 32+32. Justin Bailey 1E3Tie-break: SPS:8 SOS:15.5 SNB:4.5307094D
23.90 🗙 Male 🅜   Leonard C Cheung 69A 2 35+35. Leon Patel 42F 1 24=24. Jeet Thakrar 96E 2 18+18. Dylan Paterson 94A 1 6–6. Joseph McDonald 69F 2 13–13. William Cobb 95F 1 14–14. Senon Perera 58B2.5Tie-break: SPS:12.5 SOS:17.5 SNB:5.25299353D
24.90 🗙 Male 🅜   Jeet Thakrar 96E 1 21+21. Aditya Akella 57A 2 23=23. Leonard C Cheung 69A 1 8–8. Guven Genc 80E 2 14+14. Senon Perera 58B 1 12–12. Adrian Valenta 89A 2 11–11. Aden Afrus 72D2.5Tie-break: SPS:11.5 SOS:21 SNB:7.75317514F
25.90 🗙 Male 🅜   Lewis Wynn 61C 37+37. Aryan Sankaye 51F 2 7–7. James Robertson 99A 1 14=14. Senon Perera 58B 1 13–13. William Cobb 95F 2 20–20. James Benton 45D 1 31+31. Kieran O'Loughlin 76D2.5Tie-break: SPS:9 SOS:15.5 SNB:3.25306386A
26.90 🗙 Male 🅜   Freddie Day 59D 1 28+28. Jiaming Tang 47F 2 5+5. Krrish Patel 93A 1 4–4. Charles Godwin 116A 2 3–3. Alex Sorica 94A 1 11–11. Aden Afrus 72D 2 16–16. Reuben Moisey 70A2Tie-break: SPS:11 SOS:23 SNB:6.5312473D
27.90 🗙 Male 🅜   Ethan Flynn 58E 2 12+12. Adrian Valenta 89A 1 9–9. Archie Warren 102A 2 16–16. Reuben Moisey 70A 1 19–19. Ivan Gerasimenko 72D34+34. Danny Biddlecombe 21D 2 17–17. Rory Lynn 54A2Tie-break: SPS:8 SOS:18 SNB:4321639B
28.90 🗙 Male 🅜   Jiaming Tang 47F 2 26–26. Freddie Day 59D 1 34+34. Danny Biddlecombe 21D 2 19–19. Ivan Gerasimenko 72D 1 12–12. Adrian Valenta 89A 2 30+30. Thomas Baggalley 36F 1 18–18. Dylan Paterson 94A2Tie-break: SPS:7 SOS:15 SNB:3324468E
29.90 🗙 Male 🅜   Oliver Hecker 23E 1 17–17. Rory Lynn 54A 2 21+21. Aditya Akella 57A 1 5–5. Krrish Patel 93A 2 11–11. Aden Afrus 72D 1 22–22. Akshith Arvind 48C35+35. Leon Patel 42F2Tie-break: SPS:6 SOS:18.5 SNB:3317497K
30.90 🗙 Male 🅜   Thomas Baggalley 36F 1 5–5. Krrish Patel 93A 1 10–10. Louis Buckland 59E 2 12–12. Adrian Valenta 89A 2 35+35. Leon Patel 42F 1 28–28. Jiaming Tang 47Fbye+Full Point Bye2Tie-break: SPS:4 SOS:15.5 SNB:1325138L
31.90 🗙 Male 🅜   Kieran O'Loughlin 76D 1 6–6. Joseph McDonald 69F 2 32+32. Justin Bailey 1E 1 13=13. William Cobb 95F 2 15–15. Joshan Gill 60D 1 14–14. Senon Perera 58B 2 25–25. Lewis Wynn 61C1.5Tie-break: SPS:7 SOS:18 SNB:3.25315272J
32.90 🗙 Male 🅜   Justin Bailey 1E 2 18–18. Dylan Paterson 94A 1 31–31. Kieran O'Loughlin 76D 2 20–20. James Benton 45D 1 36=36. Charlie Gell 58E33+33. Isaac Williams 48F 2 22–22. Akshith Arvind 48C1.5Tie-break: SPS:3.5 SOS:12 SNB:0.25313933F
33.90 🗙 Male 🅜   Isaac Williams 48F bye+Full Point Bye 2 3–3. Alex Sorica 94A 1 17–17. Rory Lynn 54A 1 20–20. James Benton 45D32–32. Justin Bailey 1E1Tie-break: SPS:6 SOS:12.5 SNB:0324470C
34.90 🗙 Male 🅜   Danny Biddlecombe 21D 1 7–7. James Robertson 99A 2 28–28. Jiaming Tang 47F 1 35+35. Leon Patel 42F 2 21–21. Aditya Akella 57A27–27. Ethan Flynn 58E1Tie-break: SPS:4 SOS:12 SNB:1311101F
35.90 🗙 Male 🅜   Leon Patel 42F 1 23–23. Leonard C Cheung 69A 2 22–22. Akshith Arvind 48C 2 34–34. Danny Biddlecombe 21D 1 30–30. Thomas Baggalley 36Fbye+Full Point Bye29–29. Oliver Hecker 23E1Tie-break: SPS:2 SOS:10.5 SNB:0325152E
36.90 🗙 Male 🅜   Charlie Gell 58E 1 11–11. Aden Afrus 72D 2 15–15. Joshan Gill 60D 1 21–21. Aditya Akella 57A 2 32=32. Justin Bailey 1E0.5Tie-break: SPS:1.5 SOS:11.5 SNB:0.75312440L
37.90 🗙 Male 🅜   Aryan Sankaye 51F 25–25. Lewis Wynn 61C0Tie-break: SPS:0 SOS:2.5 SNB:0325416B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).