Dylan Paterson 6 🅟 Male 🅜306693K

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202089A
17 Nov 2019 1 1Mark Ludden 2 77C5 🅖 Male 🅜 305749FKJCA GP3 2019-20: U18 Minor & Major Combined
17 Nov 2019 2 0Timothรฉe Menoumba 1 58B90 🗙 Male 🅜 301255EKJCA GP3 2019-20: U18 Minor & Major Combined
17 Nov 2019 1 0Yifan Luo 2 114A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 304923BKJCA GP3 2019-20: U18 Minor & Major Combined
17 Nov 2019 2 0Nour Ajili 1 115A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 305182BKJCA GP3 2019-20: U18 Minor & Major Combined
17 Nov 2019 1 1Frederick Lamb 2 34F90 🗙 Male 🅜 317805FKJCA GP3 2019-20: U18 Minor & Major Combined
17 Nov 2019 2 0Yacine El Bachir 1 124B90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 301652DKJCA GP3 2019-20: U18 Minor & Major Combined
27 Oct 2019 2 1Arman Tengayev 1 114A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 304921JKjca Gp2 2019-20: U12
27 Oct 2019 1 1Noah Terry 2 49A90 🗙 Male 🅜 309698BKjca Gp2 2019-20: U12
27 Oct 2019 2 0Amar Adatia 1 91A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 309402KKjca Gp2 2019-20: U12
27 Oct 2019 2 ½Zara Rizvi 1 83A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 302703LKjca Gp2 2019-20: U12
27 Oct 2019 1 0Tashika Arora 2 130A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 307103AKjca Gp2 2019-20: U12
27 Oct 2019 1 1Sean Duffy 2 61A5 🅖 Male 🅜 312402CKjca Gp2 2019-20: U12
28 Sep 2019 2 1Fiachra Pritchard 1 69F90 🗙 Male 🅜 321884DKjca Gp1 2019-20: U12
28 Sep 2019 1 0Rian Sarkar 2 115A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 311211BKjca Gp1 2019-20: U12
28 Sep 2019 2 0Sanjit S Kumar 1 120A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 312923JKjca Gp1 2019-20: U12
28 Sep 2019 1 1Anya Srivastava 2 65A5 🅖 Female 🅕 305384CKjca Gp1 2019-20: U12
28 Sep 2019 2 0Yifan Luo 1 114A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 304923BKjca Gp1 2019-20: U12
28 Sep 2019 1 1Aoife Gough 2 51B90 🗙 Female 🅕 309411LKjca Gp1 2019-20: U12
21 Jul 2019 2 1Jiaming Tang 1 47F90 🗙 Male 🅜 324468E2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 1 0Aditya Akella 2 57A90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 320929F2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 2 1Akshith Arvind 1 48C90 🗙 Male 🅜 307094D2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 1 0Leonard C Cheung 2 69A90 🗙 Male 🅜 299353D2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 2 0Guven Genc 1 80E90 🗙 Male 🅜 319520L2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
21 Jul 2019 1 1Justin Bailey 2 1E90 🗙 Male 🅜 313933F2019 UK Chess Challenge Southern Gigafinal Under 11 Boys B
Jul 201994A
12 May 2019 1 ½Ankit Gaekwad 2 71C5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 314150AUKCC Kent Tonbridge Megafinal Under 11 (2019)
12 May 2019 2 1Oliver Head 1 90 🗙 Male 🅜 325498HUKCC Kent Tonbridge Megafinal Under 11 (2019)
12 May 2019 1 1Advik Jain 2 90 🗙 Male 🅜 325499KUKCC Kent Tonbridge Megafinal Under 11 (2019)
12 May 2019 2 0Lana Keene 1 6C90 🗙 Female 🅕 308334CUKCC Kent Tonbridge Megafinal Under 11 (2019)
12 May 2019 2 0Alexander Tarashev 1 48E90 🗙 Male 🅜 317084GUKCC Kent Tonbridge Megafinal Under 11 (2019)
12 May 2019 1 1Daniel Henderson 2 90 🗙 Male 🅜 312476KUKCC Kent Tonbridge Megafinal Under 11 (2019)
14 Apr 2019 2 0Florian Brasch 1 73D90 🗙 Male 🅜 317756HKjca Gp7 2018-19: U11
14 Apr 2019 1 1Joshua Hayhoe 2 50A5 🅖 Male 🅜 314936FKjca Gp7 2018-19: U11
14 Apr 2019 2 1Yash Makhija 1 53C90 🗙 Male 🅜 307121CKjca Gp7 2018-19: U11
14 Apr 2019 1 1Antony Dane 2 48A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 317570EKjca Gp7 2018-19: U11
14 Apr 2019 2 1Alfie Bell 1 90 🗙 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 321889CKjca Gp7 2018-19: U11
14 Apr 2019 1 0Scarlet Watson 2 55A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Female 🅕 300567HKjca Gp7 2018-19: U11
9 Mar 2019 2 1Malikai Williams 1 52F90 🗙 Male 🅜 319752KNewham reserves
9 Mar 2019 1 0Denislav P Yordanov 2 73A3 🅑 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 306587LNewham reserves
9 Mar 2019 2 1Anirudh Shidlagatta 1 69A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 302889GNewham reserves
9 Mar 2019 1 1Raphael Zailer-Fletcher 2 21E90 🗙 Male 🅜 310076FNewham reserves
9 Mar 2019 2 0George Archer 1 70A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 315592ENewham reserves
9 Mar 2019 1 1Dylan Gardiner 2 90 🗙 Male 🅜 321949FNewham reserves
3 Mar 2019 1 1Makariy Shkuratovskyi 2 92A90 🗙 Male 🅜 305757EKjca Gp6 2018-19: U11
3 Mar 2019 2 1Alex Mo 1 66A90 🗙 Male 🅜 315815KKjca Gp6 2018-19: U11
3 Mar 2019 1 1Yiwen Ding 2 61E5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 319400AKjca Gp6 2018-19: U11
3 Mar 2019 2 ½Amar Adatia 1 80A5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 309402KKjca Gp6 2018-19: U11
3 Mar 2019 1 ½Karl Peters 2 77A90 🗙 Male 🅜 304935JKjca Gp6 2018-19: U11
3 Mar 2019 2 1Noah Terry 1 55A90 🗙 Male 🅜 309698BKjca Gp6 2018-19: U11
17 Feb 2019 1 1Yiwen Ding 2 61E5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 319400AKjca Gp5 2018-19: U11
17 Feb 2019 2 0Ankit Gaekwad 1 71C5 🅖 ENG๐Ÿด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ Male 🅜 314150AKjca Gp5 2018-19: U11
17 Feb 2019 1 0Florian Brasch 2 73D90 🗙 Male 🅜 317756HKjca Gp5 2018-19: U11
17 Feb 2019 2 1Vincent Ji 1 70D90 🗙 Male 🅜 308331HKjca Gp5 2018-19: U11
17 Feb 2019 1 1Theo Dolton 2 69C90 🗙 Male 🅜 305367CKjca Gp5 2018-19: U11
17 Feb 2019 2 1Noah Terry 1 55A90 🗙 Male 🅜 309698BKjca Gp5 2018-19: U11
Jan 201984A