Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2016 | |||||||||||
20 Sep 2015 | 1 | Tommy Gloyne | 80D | 🗙 | 🅜 | 294925J | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | William Caskey | 50D | 🗙 | 🅜 | 288788F | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Aditya Shah | 128D | 🗙 | 🅜 | 268605D | ECF Secondary Rapid (Eton) | ||||
20 Sep 2015 | 1 | Lauren Weaver | 122C | 🗙 | 🏴 | 🅕 | 280213C | ECF Secondary Rapid (Eton) | |||
20 Sep 2015 | 0 | Ravi Haria | 228B | 🗙 | 🏴 | 🅜 | 263798E | ECF Secondary Rapid (Eton) | |||
18 Jul 2015 | 0 | Robert C Stern | 156A | 🅖 | 🏴 | 🅜 | 282664B | Golders Green Rapidplay: Major | |||
18 Jul 2015 | 1 | Raghav Nayak | 143A | 🗙 | 🏴 | 🅜 | 277320L | Golders Green Rapidplay: Major | |||
18 Jul 2015 | 0 | Matthew H Shaw | 147A | 🅑 | 🏴 | 🅜 | 155670J | Golders Green Rapidplay: Major | |||
18 Jul 2015 | 1 | Rishul Karia | 143A | 🗙 | 🏴 | 🅜 | 276643H | Golders Green Rapidplay: Major | |||
18 Jul 2015 | 1 | Raunak Rao | 150D | 🗙 | 🏴 | 🅜 | 263378E | Golders Green Rapidplay: Major | |||
18 Jul 2015 | ½ | Kamlesh Karia | 124A | 🅖 | 🏴 | 🅜 | 279892L | Golders Green Rapidplay: Major | |||
Jul 2015 | |||||||||||
Jan 2015 |