Shaan Bachada 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜348354L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023820K
30 Dec 2022 1 0-13.6820Nathan Flint 2 594P5 🅖 Male 🅜 346200GLJCC Finals 2022 U8
30 Dec 2022 2 1+4.0833Ishaan Jivraj 1 612K3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340980GLJCC Finals 2022 U8
30 Dec 2022 2 0-13.4829Mikhail Poliakov 1 721A90 🗙 UKR🇺🇦 Male 🅜 347170GLJCC Finals 2022 U8
29 Dec 2022 1 ½-4.8843Zheyuan Hu 2 597P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 350907CLJCC Finals 2022 U8
29 Dec 2022 2 ½-2.4848Luca Feng 1 758A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344312HLJCC Finals 2022 U8
29 Dec 2022 1 0-2.8850Derik Kruger 2 1159A90 🗙 NED🇳🇱 Male 🅜 340165ALJCC Finals 2022 U8
29 Dec 2022 1 1+3.8853Arthur Phillips-Minet 2 595A5 🅖 Male 🅜 348329ALJCC Finals 2022 U8
Dec 2022849K
19 Nov 2022 1 1+2.4849Mary Cawdery 2 517K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 349824EGS LJCC Under 8s
19 Nov 2022 2 1+4.4846Kit Reynolds 1 704P90 🗙 Male 🅜 348234AGS LJCC Under 8s
19 Nov 2022 1 1+1.8842Guhan Punjwani 2 277P5 🅖 Male 🅜 346946DGS LJCC Under 8s
19 Nov 2022 2 0-17.2840Thaanya Vivekanandhan 1 406P90 🗙 346270FGS LJCC Under 8s
19 Nov 2022 1 1+2.8857Clare Lin 2 550K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348328KGS LJCC Under 8s
19 Nov 2022 2 1+1.6855Winston Rautu 1 145P5 🅖 Male 🅜 342373GGS LJCC Under 8s
Nov 2022853K
27 Aug 2022 2 1P853Saiarya Arun 1 906K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342661ACCS LJCC U8 27th Aug 2022
27 Aug 2022 1 0P853Albert Biermann 2 780A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344282CCCS LJCC U8 27th Aug 2022
27 Aug 2022 2 1P853Arthur Song 1 641P90 🗙 Male 🅜 342567JCCS LJCC U8 27th Aug 2022
27 Aug 2022 1 1P853Vedansh Krishna 2 609K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 345457FCCS LJCC U8 27th Aug 2022
27 Aug 2022 1 1P853Luca Feng 2 483K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344312HCCS LJCC U8 27th Aug 2022
27 Aug 2022 2 1P853Ellis Bouet-Willaumez 1 5 🅖 Male 🅜 349675CCCS LJCC U8 27th Aug 2022
Aug 2022762P
3 Jul 2022 2 1P762Toby Jackson 1 90 🗙 Male 🅜 348502LCCS Year 1 and 2 Finals
3 Jul 2022 1 1P762Koki Hayashi 2 90 🗙 Male 🅜 347378JCCS Year 1 and 2 Finals
3 Jul 2022 2 1P762Felix Haworth 1 651P5 🅖 Male 🅜 346943JCCS Year 1 and 2 Finals
3 Jul 2022 1 1P762Wilbur Hendy 2 90 🗙 Male 🅜 348330HCCS Year 1 and 2 Finals
3 Jul 2022 2 1P762Maximilian Mroczkowski 1 90 🗙 Male 🅜 348324BCCS Year 1 and 2 Finals
3 Jul 2022 1 0P762Mark Lim 2 376P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 347357ACCS Year 1 and 2 Finals