Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2012 | |||||||||||
Jan 2012 | |||||||||||
23 Sep 2011 | 0 | Clive L Waters | 186A | 🗙 | 🏴 | 🅜 | 104553C | Northumberland Congress | |||
23 Sep 2011 | 0 | Ian A Marks | 178D | 🗙 | 🏴 | 🅜 | 259549H | Northumberland Congress | |||
23 Sep 2011 | 0 | David Armbruster | 178B | 🅖 | 🏴 | 🅜 | 160041C | Northumberland Congress | |||
23 Sep 2011 | 0 | Nicholas Tavoularis | 199C | 🅑 | 🇬🇷 | 🅜 | 179708G | Northumberland Congress | |||
4 Sep 2011 | 1 | Robert P Taylor | 150A | 🅖 | 🏴 | 🅜 | 104775K | Paignton Congress 2011 except Premier | |||
4 Sep 2011 | 0 | Richard J Webster | 172A | 🅖 | 🏴 | 🅜 | 121311J | Paignton Congress 2011 except Premier | |||
4 Sep 2011 | 1 | Richard BE Bryant | 178A | 🅖 | 🏴 | 🅜 | 107574D | Paignton Congress 2011 except Premier | |||
4 Sep 2011 | 1 | Chris D Carr | 166C | 🗙 | 108012L | Paignton Congress 2011 except Premier | |||||
4 Sep 2011 | 1 | Jim Robertson | 137E | 🗙 | 🏴 | 🅜 | 283589H | Paignton Congress 2011 except Premier | |||
4 Sep 2011 | ½ | John G Gorodi | 149A | 🗙 | 🇭🇺 | 🅜 | 111441E | Paignton Congress 2011 except Premier | |||
4 Sep 2011 | ½ | Paul Smith | 150A | 🅖 | 🇮🇲 | 🅜 | 137558B | Paignton Congress 2011 except Premier | |||
Jul 2011 |