Golders Green FIDE Rapidplay 8th February 2025 - Open : Rapid Rapid 🐇 8 Feb 2025

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sohum Lohia 2119K 1 14+14. Daniel H Mayer 1889K 2 8+8. Maxime Quillaud 1943A 1 3+3. Justinas Stojanas 2081A 2 4+4. Shambavi Hariharan 1976A 1 5=5. Dildarav Lishoy Gengis Paratazham 2095A 2 2=2. Chris Davison 2099A5Tie-break: SPS:29.5 SOS:23 SNB:18.75301895H
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Davison 2099A 1 22+22. Yiwen Ding 1786A 2 4–4. Shambavi Hariharan 1976A 2 11+11. Grigoris Sklavounos 1831A 1 18+18. Leonardo Gupta 1809K 2 10+10. Vincent Sagues 1992A 1 1=1. Sohum Lohia 2119K4.5Tie-break: SPS:24.5 SOS:18 SNB:11.5260370G
3.5 🅖 Male 🅜 LTU🇱🇹 Justinas Stojanas 2081A 2 15+15. Balahari Bharat Kumar 2017A 1 7+7. Robert Collopy 1844P 2 1–1. Sohum Lohia 2119K 1 12+12. Saahil Bansal 2035K 2 11=11. Grigoris Sklavounos 1831A 1 5=5. Dildarav Lishoy Gengis Paratazham 2095A4Tie-break: SPS:23.5 SOS:21 SNB:12.5306007L
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shambavi Hariharan 1976A 2 19+19. Kestutis Gudovijus 1191A 1 2+2. Chris Davison 2099A 2 10=10. Vincent Sagues 1992A 1 1–1. Sohum Lohia 2119K 2 7=7. Robert Collopy 1844P 1 12+12. Saahil Bansal 2035K4Tie-break: SPS:23 SOS:21 SNB:12.75325613D
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dildarav Lishoy Gengis Paratazham 2095A 2 11=11. Grigoris Sklavounos 1831A 1 18+18. Leonardo Gupta 1809K 2 12=12. Saahil Bansal 2035K 1 7+7. Robert Collopy 1844P 2 1=1. Sohum Lohia 2119K 2 3=3. Justinas Stojanas 2081A4Tie-break: SPS:22.5 SOS:20.5 SNB:13322893K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jake Simms 1702K 1 8–8. Maxime Quillaud 1943A 2 22+22. Yiwen Ding 1786A 1 14–14. Daniel H Mayer 1889K 2 19+19. Kestutis Gudovijus 1191A 1 16+16. Shivam Sahoo 1722A 2 13+13. Tony D Wells 1979K4Tie-break: SPS:19 SOS:15 SNB:8.5267950E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Collopy 1844P 1 17+17. Stakhey Sedykh 1775K 2 3–3. Justinas Stojanas 2081A 1 19+19. Kestutis Gudovijus 1191A 2 5–5. Dildarav Lishoy Gengis Paratazham 2095A 1 4=4. Shambavi Hariharan 1976A 2 15+15. Balahari Bharat Kumar 2017A3.5Tie-break: SPS:19 SOS:19 SNB:9283116J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maxime Quillaud 1943A 2 6+6. Jake Simms 1702K 1 1–1. Sohum Lohia 2119K 2 18–18. Leonardo Gupta 1809K 1 22+22. Yiwen Ding 1786A 2 15=15. Balahari Bharat Kumar 2017A 1 11+11. Grigoris Sklavounos 1831A3.5Tie-break: SPS:18 SOS:17.5 SNB:9.25319050L
9.5 🅖 Male 🅜 CHN🇨🇳 Kaichen Sun 1909P 1 13=13. Tony D Wells 1979K 2 14–14. Daniel H Mayer 1889K 1 16+16. Shivam Sahoo 1722A 1 11–11. Grigoris Sklavounos 1831A 2 21+21. Chi Wai Tso 1640P 2 19+19. Kestutis Gudovijus 1191A3.5Tie-break: SPS:17 SOS:15 SNB:7.5370982G
10.5 🅖 Male 🅜 FRA🇫🇷 Vincent Sagues 1992A 1 16=16. Shivam Sahoo 1722A 2 21+21. Chi Wai Tso 1640P 1 4=4. Shambavi Hariharan 1976A 2 14+14. Daniel H Mayer 1889K 1 2–2. Chris Davison 2099A3Tie-break: SPS:19 SOS:15.5 SNB:7.75271868G
11.5 🅖 Male 🅜 GRE🇬🇷 Grigoris Sklavounos 1831A 1 5=5. Dildarav Lishoy Gengis Paratazham 2095A 2 13+13. Tony D Wells 1979K 1 2–2. Chris Davison 2099A 2 9+9. Kaichen Sun 1909P 1 3=3. Justinas Stojanas 2081A 2 8–8. Maxime Quillaud 1943A3Tie-break: SPS:18 SOS:22.5 SNB:10.5359439H
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Saahil Bansal 2035K 1 21=21. Chi Wai Tso 1640P 2 16+16. Shivam Sahoo 1722A 1 5=5. Dildarav Lishoy Gengis Paratazham 2095A 2 3–3. Justinas Stojanas 2081A 1 14+14. Daniel H Mayer 1889K 2 4–4. Shambavi Hariharan 1976A3Tie-break: SPS:18 SOS:19 SNB:8.25287276G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tony D Wells 1979K 2 9=9. Kaichen Sun 1909P 1 11–11. Grigoris Sklavounos 1831A 2 17+17. Stakhey Sedykh 1775K 1 15=15. Balahari Bharat Kumar 2017A 2 18+18. Leonardo Gupta 1809K 1 6–6. Jake Simms 1702K3Tie-break: SPS:16.5 SOS:17.5 SNB:7.5231215D
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel H Mayer 1889K 2 1–1. Sohum Lohia 2119K 1 9+9. Kaichen Sun 1909P 2 6+6. Jake Simms 1702K 1 10–10. Vincent Sagues 1992A 2 12–12. Saahil Bansal 2035K 1 18+18. Leonardo Gupta 1809K3Tie-break: SPS:16 SOS:20.5 SNB:9.5170191F
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Balahari Bharat Kumar 2017A 1 3–3. Justinas Stojanas 2081A 2 17=17. Stakhey Sedykh 1775K 1 21+21. Chi Wai Tso 1640P 2 13=13. Tony D Wells 1979K 1 8=8. Maxime Quillaud 1943A 1 7–7. Robert Collopy 1844P2.5Tie-break: SPS:14 SOS:18 SNB:6325735G
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shivam Sahoo 1722A 2 10=10. Vincent Sagues 1992A 1 12–12. Saahil Bansal 2035K 2 9–9. Kaichen Sun 1909P 1 17+17. Stakhey Sedykh 1775K 2 6–6. Jake Simms 1702K 1 22+22. Yiwen Ding 1786A2.5Tie-break: SPS:12 SOS:17 SNB:5352517L
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stakhey Sedykh 1775K 2 7–7. Robert Collopy 1844P 1 15=15. Balahari Bharat Kumar 2017A 1 13–13. Tony D Wells 1979K 2 16–16. Shivam Sahoo 1722Abye+Full Point Bye 1 21+21. Chi Wai Tso 1640P2.5Tie-break: SPS:10.5 SOS:13 SNB:2.75298916F
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Leonardo Gupta 1809K 1 23+23. Nasarullah Sheikh 1749K 2 5–5. Dildarav Lishoy Gengis Paratazham 2095A 1 8+8. Maxime Quillaud 1943A 2 2–2. Chris Davison 2099A 1 13–13. Tony D Wells 1979K 2 14–14. Daniel H Mayer 1889K2Tie-break: SPS:14 SOS:19 SNB:4.5353295B
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kestutis Gudovijus 1191A 1 4–4. Shambavi Hariharan 1976Abye+Full Point Bye 2 7–7. Robert Collopy 1844P 1 6–6. Jake Simms 1702K 2 22+22. Yiwen Ding 1786A 1 9–9. Kaichen Sun 1909P2Tie-break: SPS:11 SOS:16 SNB:1348573A
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lishoy Francis 1188K 1 28+28. Aarush Srinivasan 2 27+27. Tony Lee 1389A2Tie-break: SPS:3 SOS:0 SNB:0327027A
21.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chi Wai Tso 1640P 2 12=12. Saahil Bansal 2035K 1 10–10. Vincent Sagues 1992A 2 15–15. Balahari Bharat Kumar 2017Abye+Full Point Bye 1 9–9. Kaichen Sun 1909P 2 17–17. Stakhey Sedykh 1775K 1 23–23. Nasarullah Sheikh 1749K1.5Tie-break: SPS:9 SOS:15.5 SNB:1.5373340D
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yiwen Ding 1786A 2 2–2. Chris Davison 2099A 1 6–6. Jake Simms 1702Kbye+Full Point Bye 2 8–8. Maxime Quillaud 1943A 1 19–19. Kestutis Gudovijus 1191A 2 16–16. Shivam Sahoo 1722A1Tie-break: SPS:6 SOS:16.5 SNB:0319400A
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nasarullah Sheikh 1749K 2 18–18. Leonardo Gupta 1809K 2 21+21. Chi Wai Tso 1640P1Tie-break: SPS:2 SOS:3.5 SNB:1.5271951E
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gualtiero Chiaia   1 31+31. Tom Nejat 480P1Tie-break: SPS:2 SOS:0 SNB:0298797B
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Adams 1406K 2 29+29. Joshua Emdon 1177A1Tie-break: SPS:2 SOS:0 SNB:0330135H
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Guranshvir Singh 1451A 1 30+30. Aaron Zubaida 702K1Tie-break: SPS:2 SOS:0 SNB:0351379J
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tony Lee 1389A 1 20–20. Lishoy Francis 1188K0Tie-break: SPS:0 SOS:2 SNB:0319973D
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aarush Srinivasan   2 20–20. Lishoy Francis 1188K0Tie-break: SPS:0 SOS:2 SNB:0375186H
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua Emdon 1177A 1 25–25. Chris Adams 1406K0Tie-break: SPS:0 SOS:1 SNB:0341210G
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aaron Zubaida 702K 2 26–26. Guranshvir Singh 1451A0Tie-break: SPS:0 SOS:1 SNB:0360530K
31.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tom Nejat 480P 2 24–24. Gualtiero Chiaia 0Tie-break: SPS:0 SOS:1 SNB:0368103J
32.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary Senior 2044A 0Tie-break: SPS:0 SOS:0 SNB:0246258J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).