ECF Code | 370982G | ECF Rating Code |
---|---|---|
Name: | Sun, Kaichen | Name of player, surname first |
Member: | 050852 | ECF membership number, class and expiry. |
Class: | 🅖 Gold | 30 Sep 2025 |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | 8649499 | |
Federation: | 🇨🇳 China | FIDE Federation |
Title: | FIDE or National Title | |
Club(s) | London NW * | Nominal Club |
China University College London |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1784K | 1820K | 1673A | Latest Official Revised Monthly Rating (subject to daily revision) | |||
Latest Official Original Monthly Rating (fixed) | ||||||
5 | 0 | 6 | Games current month | |||
15 | 16 | 42 | Games prior 12 months | |||
15 | 16 | 42 | Games prior 24 months | |||
15 | 16 | 42 | Games prior 36 months | |||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1784K | 1820K | 1673A | Apr 2025 | |||
1820K | 1820K | 1636A | Mar 2025 | |||
1851P | 1909P | 1653A | Feb 2025 | |||
1851P | 1909P | 1653A | Jan 2025 | |||
1851P | 1909P | 1653A | Dec 2024 | |||
1923P | 1909P | 1719P | Nov 2024 | |||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |