ECF Code | 352278H | ECF Rating Code |
---|---|---|
Name: | Wright, Andrew G | Name of player, surname first |
Member: | ECF membership number, class and expiry. | |
Class: | 🗙 Not member | |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | 2408392 | |
Federation: | 🏴 Scotland | FIDE Federation |
Title: | FIDE or National Title | |
Club(s) | Scotland | Nominal Club |
Scotland |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1797K | Latest Official Revised Monthly Rating (subject to daily revision) | |||||
Latest Official Original Monthly Rating (fixed) | ||||||
0 | Games current month | 1 | ||||
15 | Games prior 12 months | 4 | ||||
15 | Games prior 24 months | 6 | ||||
15 | Games prior 36 months | 8 | ||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1797K | Apr 2025 | |||||
1797K | Mar 2025 | |||||
1797K | Feb 2025 | |||||
1797K | Jan 2025 | |||||
1797K | Dec 2024 | |||||
1797K | Nov 2024 | |||||
Oct 2024 | ||||||
Sep 2024 | ||||||
Aug 2024 | ||||||
Jul 2024 | ||||||
Jun 2024 | ||||||
May 2024 | ||||||
Apr 2024 | ||||||
Jan 2024 | ||||||
Jul 2023 | ||||||
Jan 2023 | ||||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |