ECF Code | 353315D | ECF Rating Code |
---|---|---|
Name: | Soroczak, Daniel | Name of player, surname first |
Member: |
|
ECF membership number, class and expiry. |
Class: | 🗙 Not member | |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | 21009163 | |
Federation: | 🇵🇱 Poland | FIDE Federation |
Title: | FIDE or National Title | |
Club(s) | Kings Head | Nominal Club |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1953P | Latest Official Revised Monthly Rating (subject to daily revision) | |||||
Latest Official Original Monthly Rating (fixed) | ||||||
6 | Games current month | |||||
6 | Games prior 12 months | |||||
6 | Games prior 24 months | |||||
6 | Games prior 36 months | |||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1953P | Apr 2025 | |||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |