ECF Code | 362314C | ECF Rating Code |
---|---|---|
Name: | Leech, David | Name of player, surname first |
Member: | 044020 | ECF membership number, class and expiry. |
Class: | 🅖 Gold | 31 Oct 2025 |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | 343468853 | |
Federation: | 🏴 England | FIDE Federation |
Title: | FIDE or National Title | |
Club(s) | Lancashire * | Nominal Club |
Leyland Lancashire * |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1481P | 1222P | 1533P | Latest Official Revised Monthly Rating (subject to daily revision) | |||
Latest Official Original Monthly Rating (fixed) | ||||||
0 | 0 | 9 | Games current month | 2 | ||
3 | 6 | 9 | Games prior 12 months | 4 | ||
3 | 6 | 9 | Games prior 24 months | 9 | ||
3 | 6 | 9 | Games prior 36 months | 9 | ||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1481P | 1222P | 1533P | Apr 2025 | |||
1481P | 1222P | Mar 2025 | ||||
1387P | 1222P | Feb 2025 | ||||
1387P | Jan 2025 | |||||
1556P | Dec 2024 | |||||
Nov 2024 | ||||||
Oct 2024 | ||||||
Sep 2024 | ||||||
Aug 2024 | ||||||
Jul 2024 | ||||||
Jun 2024 | ||||||
May 2024 | ||||||
Apr 2024 | ||||||
Jan 2024 | ||||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |