ECF Code | 369916L | ECF Rating Code |
---|---|---|
Name: | Gupta, Amogh | Name of player, surname first |
Member: | 049519 | ECF membership number, class and expiry. |
Class: | 🅖 Gold | 31 Jul 2025 |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | 33362629 | |
Federation: | 🇮🇳 India | FIDE Federation |
Title: | FIDE or National Title | |
Club(s) | Hounslow * | Nominal Club |
Barnet Knights |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1472P | 1583P | 1716P | Latest Official Revised Monthly Rating (subject to daily revision) | |||
Latest Official Original Monthly Rating (fixed) | ||||||
0 | 0 | 0 | Games current month | |||
5 | 6 | 7 | Games prior 12 months | |||
5 | 6 | 7 | Games prior 24 months | |||
5 | 6 | 7 | Games prior 36 months | |||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1472P | 1583P | 1716P | Apr 2025 | |||
1472P | 1583P | 1716P | Mar 2025 | |||
1472P | 1583P | 1716P | Feb 2025 | |||
1472P | 1583P | 1716P | Jan 2025 | |||
1472P | 1583P | 1716P | Dec 2024 | |||
1472P | 1583P | 1716P | Nov 2024 | |||
1472P | 1583P | 1716P | Oct 2024 | |||
1472P | 1583P | Sep 2024 | ||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |