ECF Code | 370570F | ECF Rating Code |
---|---|---|
Name: | Lewis, Richard | Name of player, surname first |
Member: | 050230 | ECF membership number, class and expiry. |
Class: | 🅑 Bronze | 31 Aug 2025 |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | ||
Federation: | FIDE Federation | |
Title: | FIDE or National Title | |
Club(s) | Luton | Nominal Club |
Luton |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1366P | 1894P | Latest Official Revised Monthly Rating (subject to daily revision) | ||||
Latest Official Original Monthly Rating (fixed) | ||||||
2 | 0 | Games current month | ||||
9 | 3 | Games prior 12 months | ||||
9 | 3 | Games prior 24 months | ||||
9 | 3 | Games prior 36 months | ||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1366P | 1894P | Apr 2025 | ||||
1324P | 1894P | Mar 2025 | ||||
1392P | 1894P | Feb 2025 | ||||
1485P | 1894P | Jan 2025 | ||||
1677P | 1894P | Dec 2024 | ||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |