ECF Code | 370857D | ECF Rating Code |
---|---|---|
Name: | Sealey, Brian | Name of player, surname first |
Member: | 050530 | ECF membership number, class and expiry. |
Class: | 🅖 Gold | 30 Sep 2025 |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | ||
Federation: | FIDE Federation | |
Title: | FIDE or National Title | |
Club(s) | Alsager | Nominal Club |
Alsager |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1453P | Latest Official Revised Monthly Rating (subject to daily revision) | |||||
Latest Official Original Monthly Rating (fixed) | ||||||
0 | Games current month | |||||
2 | Games prior 12 months | |||||
2 | Games prior 24 months | |||||
2 | Games prior 36 months | |||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1453P | Apr 2025 | |||||
1453P | Mar 2025 | |||||
1453P | Feb 2025 | |||||
1453P | Jan 2025 | |||||
1453P | Dec 2024 | |||||
1453P | Nov 2024 | |||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |