ECF Code | 374304E | ECF Rating Code |
---|---|---|
Name: | Moss, Oliver | Name of player, surname first |
Member: | ECF membership number, class and expiry. | |
Class: | 🗙 Not member | |
Gender: | ||
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | ||
Federation: | FIDE Federation | |
Title: | FIDE or National Title | |
Club(s) | Sir Isaac Newton 6th Form | Nominal Club |
Sir Isaac Newton 6th Form |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1610P | 1276P | Latest Official Revised Monthly Rating (subject to daily revision) | ||||
Latest Official Original Monthly Rating (fixed) | ||||||
1 | 0 | Games current month | ||||
3 | 5 | Games prior 12 months | ||||
3 | 5 | Games prior 24 months | ||||
3 | 5 | Games prior 36 months | ||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1610P | 1276P | Apr 2025 | ||||
1706P | 1276P | Mar 2025 | ||||
1743P | 1276P | Feb 2025 | ||||
1276P | Jan 2025 | |||||
1276P | Dec 2024 | |||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |