ECF Code | 374967J | ECF Rating Code |
---|---|---|
Name: | Cooper, Freddie-Lee | Name of player, surname first |
Member: | 054484 | ECF membership number, class and expiry. |
Class: | π βGold | 28 Feb 2026 |
Gender: | π βMale | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | ||
Federation: | FIDE Federation | |
Title: | FIDE or National Title | |
Club(s) | Crewe | Nominal Club |
Crewe |
Clubs played for in last 36 months, most frequent first. More details here. |
May 2025 | May 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1264P | 943P | Latest Official Revised Monthly Rating (subject to daily revision) | ||||
Latest Official Original Monthly Rating (fixed) | ||||||
3 | 3 | Games current month | ||||
7 | 8 | Games prior 12 months | ||||
7 | 8 | Games prior 24 months | ||||
7 | 8 | Games prior 36 months | ||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1264P | 943P | May 2025 | ||||
1192P | 729P | Apr 2025 | ||||
1100P | 729P | Mar 2025 | ||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |