ECF Code | 376383D | ECF Rating Code |
---|---|---|
Name: | Gudmundsson, Gunnar Erik | Name of player, surname first |
Member: | ECF membership number, class and expiry. | |
Class: | 🗙 Not member | |
Gender: | 🅜 Male | |
Status: | Active | Active/Inactive/Deceased/Merged |
FIDE ID | 2314339 | |
Federation: | 🇮🇸 Iceland | FIDE Federation |
Title: | FIDE or National Title | |
Club(s) | Iceland | Nominal Club |
Iceland |
Clubs played for in last 36 months, most frequent first. More details here. |
Apr 2025 | Apr 2025 | |||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard (Online) | Rapid (Online) | Blitz (Online) | |
1848P | Latest Official Revised Monthly Rating (subject to daily revision) | |||||
Latest Official Original Monthly Rating (fixed) | ||||||
5 | Games current month | |||||
5 | Games prior 12 months | |||||
5 | Games prior 24 months | |||||
5 | Games prior 36 months | |||||
Rank, excluding FIDE registered foreign players |
Over the Board | List | Online | ||||
---|---|---|---|---|---|---|
Standard | Rapid | Blitz | Standard | Rapid | Blitz | |
1848P | Apr 2025 | |||||
Standard | Rapid | Blitz | List | Standard | Rapid | Blitz |
Over the Board | Online |